Product Details:
|
Product Name: | Zoomlin Concrete Pump Truck | Dimension(L*W*H):: | 11990*2490*3900 Mm |
---|---|---|---|
Weight: | 32450 Kg | Maximum Horizontal Distance: | 45.8m |
Feature: | High Operating Efficiency | Keyword: | 39m -80m Truck-mounted Pump Truck |
Core Components:: | Pressure Vessel, Motor, Bearing, Gear, Pump, Gearbox | ||
High Light: | Truck Mounted Line Pump Truck,Line Pump Truck SYG5361THB,Concrete Line Pump Truck SYG5361THB |
48m concrete pump truck SYG5361THB 48Truck-Mounted Pump Truck
ATERPILLAR | Excavator | 320B, 320BL ,320C ,320CL, 320D, 320DL, 325B, 325C 325D, 325DL, 330B, 330BL, 330C, 330D, 312D,315D 324D |
Bulldozer | D3C, D4C ,D4H, D5C, D5M, D5N, D5H, D6D, D6G, D6G-2, D6H, D6M, D6R, D7G, D7G-2, D7H, D7H-2, D7R, D7R XRU Ⅱ, D8H, D8K, D8L, D8R, D9R, D9N | |
Grader | 12G, 14G, 120K, 140G, 140K | |
Wheel loader | 910F, 936E, 938G, 950B, 950E, 950F, 950G, 950GC, 950H, 960F, 962G, 966C, 966D, 966E, 966F, 966F-2, 966G, 966H, 980C, 980F, 980G | |
KOMATSU | Excavator | PC30MR2, PC35MR2, PC200-6, PC120-6, PC130-7, PC200-5, PC200-6, PC200-7, PC200-8, PC210LC-7, PC220-6, PC220-7, PC220-8, PC240-8, PC300-5, PC300-7, PC350-7, PC360-7, PC400-7, PC450-7 |
Bulldozer | D155A-1, D155A-2, D155A-3, D85A-18, D85A-21 | |
Grader | GD511, GD623A-1, GD661A-1 | |
Wheel loader | WA200-5, WA300, WA320-1, WA320-3, WA320-5, WA350, WA380-3, WA380-6, WA400, WA470 | |
Forklift | FD30, FD80, FD100, FD150 | |
HOWO | Dump truck | 6×4 336, 6×4 375,8×4 375 |
HITACHI | Excavator | ZX70 ZX120 EX100W EX160W EX100-3 EX120-2 EX120-3 EX120-5 EX200-1 EX200-2 EX200-3 EX200-5 |
DOOSAN | Excavator | 150W 210W 150LC-7 200LC-7 220LC-7 225LC-7 225LC-9 300LC-7 420LC-7 500LC-7 |
HYVNDAI | Excavator | 215LC-7, 225LC-7, 150LC-7 |
VOLVO | Excavator | 140BLC 210BLC 240BLC 290BLC 360BLC 460BLC |
DYNAPAC | Road roller | CA25D, CA30D, CA251D, CA301D, CA602D, CC211, CC421, CC422, CC1000 |
ISUZU | Mixer truck | 9M3 |
BENZ | Pump truck | 37M |
JCB | Backhoe loader | 3CX,4CX |
• Compact in design, 56m pump mounted on 4-axle truck.
• Active boom vibration control technology(ABC):All-position active vibration reduction technology of boom, reducing vibration by 50%. More stable boom, more safety.
• Boom intelligent damping technology:The soft control of booms in starting, slewing and stopping reduces the impacting vibration of booms and therefore makes the vehicle operate more stably, reliably and safely.
• Accurate pumping control technology(APC):Great leap of pumping accuracy and adaptability, improving pump efficiency.
• Adaptive concrete material pumping technology: Improve pumping control system for poor concrete with segregation and big viscosity, and auto-adaptive pumping mode, reducing the block rate by more than 50%.
Contact Person: Mrs. Lula Zhang
Tel: +86-18942571777/86-13647315326